The Basics |
Turns Left | 0 |
Turns Taken | 1315 |
Turns Stored | 0 |
Rank | 75 |
Networth | $3,446,961 |
Land | 12,320 |
Money | $198,825,515 |
Population | 118,121 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 2010 |
Residences | 1223 |
Industrial Complexes | 7136 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 1051 |
Oil Rigs | 224 |
Construction Sites | 444 |
Unused Lands | 232 |
Technology |
Military | 5915 | 98.7% |
Medical | 0 | 100.0% |
Business | 3306 | 103.1% |
Residential | 0 | 100.0% |
Agricultural | 26,893 | 135.6% |
Warfare | 0 | 0.000% |
Military Strategy | 0 | 100.0% |
Weapons | 40,504 | 119.1% |
Industrial | 56,751 | 129.5% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 133,369 | |
|
Current Status |
Tax Revenues | $842,144 |
Tax Rate | 35% |
Per Capita Income | $20.37 |
Expenses | $732,953 |
Net Income | $109,191 |
Cashing | $277,619 |
Food | 154,932 |
Production | 7682 |
Consumption | 7412 |
Net Change | 270 |
Oil | 363,201 |
Production | 448 |
Building Rate | 116 |
Explore Rate | 9 |
Tech Rate | 3 |
Military Forces |
Spies | 2242 |
Troops | 1,000,485 |
Jets | 0 |
Turrets | 2,085,741 |
Tanks | 207,700 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $732,953 |
Military | $598,109 |
Spies | $2212 |
Troops | $108,599 |
Jets | $0 |
Turrets | $370,473 |
Tanks | $116,825 |
Alliance/GDI | $11,644 |
Land | $123,200 |
|