The Basics |
Turns Left | 0 |
Turns Taken | 2013 |
Turns Stored | 0 |
Rank | 84 |
Networth | $2,254,047 |
Land | 13,541 |
Money | $7,861,797 |
Population | 140,843 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1478 |
Residences | 1265 |
Industrial Complexes | 548 |
Military Bases | 0 |
Research Labs | 8168 |
Farms | 1011 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 831 |
Technology |
Military | 6578 | 98.7% |
Medical | 1997 | 98.5% |
Business | 13,977 | 111.3% |
Residential | 11,541 | 109.4% |
Agricultural | 8186 | 111.0% |
Warfare | 199 | 0.011% |
Military Strategy | 306 | 100.1% |
Weapons | 989 | 100.5% |
Industrial | 8568 | 105.3% |
Spy | 191 | 100.1% |
SDI | 411 | 1.40% |
|
Total | 52,943 | |
|
Current Status |
Tax Revenues | $985,408 |
Tax Rate | 35% |
Per Capita Income | $19.99 |
Expenses | $641,469 |
Net Income | $343,939 |
Cashing | $541,021 |
Food | 0 |
Production | 6319 |
Consumption | 7026 |
Net Change | -707 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 8 |
Tech Rate | 2229 |
Military Forces |
Spies | 342,118 |
Troops | 968,044 |
Jets | 0 |
Turrets | 121,964 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $641,469 |
Military | $506,059 |
Spies | $337,543 |
Troops | $129,135 |
Jets | $0 |
Turrets | $39,381 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $135,410 |
|