The Basics |
Turns Left | 0 |
Turns Taken | 2012 |
Turns Stored | 0 |
Rank | 83 |
Networth | $2,642,884 |
Land | 12,798 |
Money | $44 |
Population | 139,520 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 389 |
Residences | 334 |
Industrial Complexes | 354 |
Military Bases | 0 |
Research Labs | 9003 |
Farms | 704 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1774 |
Technology |
Military | 7514 | 98.4% |
Medical | 599 | 99.5% |
Business | 29,525 | 123.0% |
Residential | 39,834 | 129.3% |
Agricultural | 47,298 | 154.4% |
Warfare | 743 | 0.042% |
Military Strategy | 1432 | 100.7% |
Weapons | 3029 | 101.7% |
Industrial | 38,230 | 121.3% |
Spy | 569 | 100.3% |
SDI | 1032 | 2.05% |
|
Total | 169,805 | |
|
Current Status |
Tax Revenues | $941,481 |
Tax Rate | 35% |
Per Capita Income | $19.28 |
Expenses | $719,526 |
Net Income | $221,955 |
Cashing | $410,251 |
Food | 0 |
Production | 6859 |
Consumption | 7332 |
Net Change | -473 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2610 |
Military Forces |
Spies | 367,110 |
Troops | 1,137,552 |
Jets | 0 |
Turrets | 157,232 |
Tanks | 5217 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $719,526 |
Military | $580,762 |
Spies | $361,230 |
Troops | $165,973 |
Jets | $0 |
Turrets | $50,633 |
Tanks | $2926 |
Alliance/GDI | $10,784 |
Land | $127,980 |
|