The Basics |
Turns Left | 0 |
Turns Taken | 2011 |
Turns Stored | 0 |
Rank | 82 |
Networth | $2,654,500 |
Land | 13,324 |
Money | $123 |
Population | 140,423 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 722 |
Residences | 619 |
Industrial Complexes | 359 |
Military Bases | 0 |
Research Labs | 9129 |
Farms | 875 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1380 |
Technology |
Military | 22,602 | 95.8% |
Medical | 1495 | 98.8% |
Business | 27,009 | 120.6% |
Residential | 26,687 | 120.4% |
Agricultural | 17,066 | 122.3% |
Warfare | 1664 | 0.091% |
Military Strategy | 2828 | 101.2% |
Weapons | 4633 | 102.5% |
Industrial | 15,994 | 109.7% |
Spy | 1569 | 100.9% |
SDI | 2627 | 3.54% |
|
Total | 124,174 | |
|
Current Status |
Tax Revenues | $970,183 |
Tax Rate | 35% |
Per Capita Income | $19.74 |
Expenses | $613,585 |
Net Income | $356,598 |
Cashing | $550,634 |
Food | 0 |
Production | 6346 |
Consumption | 6848 |
Net Change | -502 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 2618 |
Military Forces |
Spies | 215,964 |
Troops | 1,168,292 |
Jets | 0 |
Turrets | 387,681 |
Tanks | 0 |
Nuclear Missiles | 1 |
Chemical Missiles | 0 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $613,585 |
Military | $480,345 |
Spies | $206,848 |
Troops | $151,975 |
Jets | $0 |
Turrets | $121,522 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $133,240 |
|