The Basics |
Turns Left | 0 |
Turns Taken | 2011 |
Turns Stored | 0 |
Rank | 84 |
Networth | $1,972,619 |
Land | 12,250 |
Money | $9,915,070 |
Population | 125,297 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1037 |
Residences | 879 |
Industrial Complexes | 355 |
Military Bases | 0 |
Research Labs | 7648 |
Farms | 846 |
Oil Rigs | 0 |
Construction Sites | 239 |
Unused Lands | 1246 |
Technology |
Military | 4544 | 99.0% |
Medical | 383 | 99.7% |
Business | 12,290 | 111.0% |
Residential | 13,152 | 111.7% |
Agricultural | 10,965 | 116.0% |
Warfare | 528 | 0.032% |
Military Strategy | 1690 | 100.8% |
Weapons | 1032 | 100.6% |
Industrial | 41,643 | 123.6% |
Spy | 373 | 100.2% |
SDI | 452 | 1.48% |
|
Total | 87,052 | |
|
Current Status |
Tax Revenues | $838,926 |
Tax Rate | 35% |
Per Capita Income | $19.13 |
Expenses | $608,777 |
Net Income | $230,149 |
Cashing | $397,934 |
Food | 0 |
Production | 5780 |
Consumption | 6617 |
Net Change | -837 |
Oil | 0 |
Production | 0 |
Building Rate | 64 |
Explore Rate | 9 |
Tech Rate | 2115 |
Military Forces |
Spies | 392,551 |
Troops | 891,802 |
Jets | 0 |
Turrets | 3827 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $608,777 |
Military | $486,277 |
Spies | $388,507 |
Troops | $97,088 |
Jets | $0 |
Turrets | $682 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $122,500 |
|