The Basics |
Turns Left | 0 |
Turns Taken | 2009 |
Turns Stored | 0 |
Rank | 76 |
Networth | $2,440,623 |
Land | 13,511 |
Money | $8,618,139 |
Population | 147,739 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1557 |
Residences | 1340 |
Industrial Complexes | 599 |
Military Bases | 0 |
Research Labs | 7647 |
Farms | 942 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1186 |
Technology |
Military | 4323 | 99.1% |
Medical | 715 | 99.4% |
Business | 31,058 | 122.9% |
Residential | 17,585 | 113.9% |
Agricultural | 18,062 | 123.2% |
Warfare | 2481 | 0.133% |
Military Strategy | 1611 | 100.7% |
Weapons | 11,900 | 106.1% |
Industrial | 13,376 | 108.1% |
Spy | 699 | 100.4% |
SDI | 1750 | 2.68% |
|
Total | 103,560 | |
|
Current Status |
Tax Revenues | $1,154,137 |
Tax Rate | 35% |
Per Capita Income | $22.32 |
Expenses | $710,377 |
Net Income | $443,760 |
Cashing | $674,587 |
Food | 0 |
Production | 6734 |
Consumption | 7575 |
Net Change | -841 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 8 |
Tech Rate | 2039 |
Military Forces |
Spies | 398,464 |
Troops | 1,144,859 |
Jets | 0 |
Turrets | 5396 |
Tanks | 0 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $710,377 |
Military | $563,182 |
Spies | $394,904 |
Troops | $167,315 |
Jets | $0 |
Turrets | $963 |
Tanks | $0 |
Alliance/GDI | $12,085 |
Land | $135,110 |
|